TEXAS PROPERTY TAX CODE SECTION 26.16

The table below shows the current year and previous four years' tax rate information for all taxing units, the territory of which is located in whole or in part, within Tarrant County. Not all taxing units listed are serviced by the Tarrant County Tax Office. Taxing units not serviced by the Tarrant County Tax Office are marked with an asterisk.

Entity   Adopted   Tax Rate  Adopted    M & O Rate   Adopted   I & S Rate  No-New    Revenue Tax Rate  No-New-   Revenue   M & O Rate Voter-Approval   Tax Rate Governing Body Contact Information
Tax Year
               
*ALEDO ISD   Governing Body Contacts
Tax Year 2024 1.205200 0.755200 0.450000 1.162359 0.818510 1.245081
Tax Year 2023 1.207500 0.757500 0.450000 1.190825 0.823530 1.246897
Tax Year 2022 1.367900 0.942900 0.425000 1.327636 1.041650 1.417679
Tax Year 2021 1.392900 0.967900 0.425000 1.383166 1.090300 1.439251
Tax Year 2020 1.479700 1.054700 0.425000 1.551572 1.186310 1.532893
Tax Year 2019   1.493300   1.068300   0.425000   1.435370   1.118760   1.535950 
               
ARLINGTON CITY OF   Governing Body Contacts
Tax Year 2024 0.599800 0.414600 0.185200 0.575572 0.394397 0.620991
Tax Year 2023 0.589800 0.408000 0.181800 0.533610 0.355496 0.642495
Tax Year 2022 0.599800 0.403000 0.196800 0.560930 0.365874 0.600135
Tax Year 2021 0.619800 0.409800 0.210000 0.592590 0.382851 0.622056
Tax Year 2020 0.622500 0.408500 0.214000 0.615281 0.436077 0.685082
Tax Year 2019   0.624000   0.446700   0.177300   0.580544   0.401121   0.629839 
               
ARLINGTON ISD   Governing Body Contacts
Tax Year 2024 1.103500 0.812800 0.290700 1.140943 0.864800 1.103690
Tax Year 2023 1.115600 0.824900 0.290700 1.148407 0.884700 1.116724
Tax Year 2022 1.308700 1.008000 0.300700 1.241626 0.967200 1.309711
Tax Year 2021 1.360800 1.060100 0.300700 1.268712 1.060100 1.381380
Tax Year 2020 1.387100 1.086400 0.300700 1.308744 0.966400 1.267100
Tax Year 2019   1.298670   0.970000   0.328670   1.242963   1.092221   1.298670 
               
AZLE CITY OF   Governing Body Contacts
Tax Year 2024 0.614086 0.532434 0.081652 0.544623 0.502633 0.601878
Tax Year 2023 0.568874 0.522203 0.046671 0.539741 0.489737 0.553549
Tax Year 2022 0.623426 0.569478 0.053948 0.593271 0.530035 0.602534
Tax Year 2021 0.646149 0.582086 0.064063 0.612280 0.537846 0.620733
Tax Year 2020 0.657204 0.586044 0.071160 0.637750 0.557563 0.648237
Tax Year 2019   0.657204   0.579346   0.077858   0.626132  0.536432  0.657204 
               
AZLE ISD   Governing Body Contacts
Tax Year 2024 1.097900 0.748700 0.349200 0.864944 0.616900 1.124030
Tax Year 2023 1.025000 0.751000 0.274000 1.030315 0.756000 1.058780
Tax Year 2022 1.210500 0.936400 0.274100 1.217281 0.937600 1.293949
Tax Year 2021 1.222600 0.972000 0.250600 1.088600 1.088600 1.227200
Tax Year 2020 1.247400 1.050800 0.196600 1.252000 1.055400 1.292000
Tax Year 2019   1.247350   1.068350   0.179000  0.817000 0.817000  1.247350 
               
BEDFORD CITY OF   Governing Body Contacts
Tax Year 2024 0.495726 0.357859 0.137867 0.484255 0.344318 0.496317
Tax Year 2023 0.495726 0.351831 0.143895 0.457431 0.339437 0.495726
Tax Year 2022 0.495726 0.367497 0.128229 0.507583 0.356246 0.495726
Tax Year 2021 0.552000 0.386990 0.165010 0.549319 0.372057 0.552691
Tax Year 2020 0.569000 0.384633 0.184367 0.562799 0.447476 0.571968
Tax Year 2019   0.569000   0.377409   0.191591  0.524698 0.396568 0.618033
               
BENBROOK CITY OF   Governing Body Contacts
Tax Year 2024 0.555000 0.519300 0.035700 0.559066 0.521671 0.615358
Tax Year 2023 0.565000 0.526000 0.039000 0.522509 0.505414 0.572652
Tax Year 2022 0.595000 0.574000 0.021000 0.552088 0.509071 0.598420
Tax Year 2021 0.617500 0.581000 0.036500 0.610617 0.584637 0.660771
Tax Year 2020 0.622500 0.601500 0.021000 0.601195 0.581482 0.623936
Tax Year 2019   0.627770   0.606470   0.021300   0.587345   0.554730   0.627770 
               
BIRDVILLE ISD   Governing Body Contacts
Tax Year 2024 1.198300 0.786900 0.411400 1.198470 0.822970 1.225537
Tax Year 2023 1.203100 0.789200 0.413900 1.066590 0.721640 1.101330
Tax Year 2022 1.279800 0.865900 0.413900 1.206120 0.838950 1.329487
Tax Year 2021 1.338000 0.924100 0.413900 1.329430 0.930790 1.381700
Tax Year 2020 1.380300 0.966400 0.413900 1.394660 0.966400 1.421710
Tax Year 2019   1.383900   0.970000   0.413900  1.342060  1.046640   1.409100 
               
BLUE MOUND CITY OF   Governing Body Contacts
Tax Year 2024 0.722033 0.663594 0.058439 0.722033 0.668743 0.750588
Tax Year 2023 0.681745 0.631098 0.050647 0.321151 0.436341 0.502259
Tax Year 2022 0.560545 0.515838 0.044707 0.467991 0.425308 0.485610
Tax Year 2021 0.560545 0.509024 0.051521 0.550599 0.491811 0.560545
Tax Year 2020 0.571000 0.509730 0.061270 0.472620 0.472620 0.571710
Tax Year 2019   0.605900   0.605900   0.000000  0.568903 0.568903 0.683691
               
*BURLESON CITY OF   Governing Body Contacts
Tax Year 2024 0.662700 0.470400 0.192300 0.623900 0.439100 0.662700
Tax Year 2023 0.632500 0.440200 0.192300 0.593600 0.425400 0.672400
Tax Year 2022 0.657200 0.464900 0.192300 0.621800 0.455000 0.697100
Tax Year 2021 0.685900 0.497400 0.188500 0.685900 0.495900 0.719800
Tax Year 2020 0.711100 0.518700 0.192400 0.700600 0.518700 0.729200
Tax Year 2019   0.720000   0.510600   0.209400   0.697400   0.496100   0.745100 
               
*BURLESON ISD   Governing Body Contacts
Tax Year 2024 1.255200 0.755200 0.500000 1.225900 0.755200 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.330490 0.757500 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.337100 0.942900 1.442900
Tax Year 2021 1.494600 0.994600 0.500000 1.451640 0.994600 1.494600
Tax Year 2020 1.538300 1.038300 0.500000 1.519430 1.101330 1.538300
Tax Year 2019   1.568350   1.068350   0.500000   1.551250   1.068350   1.568350 
               
CARROLL ISD   Governing Body Contacts
Tax Year 2024 0.961700 0.666900 0.294800 0.961701 0.659700 0.996900
Tax Year 2023 1.002500 0.672500 0.330000 1.081586 0.788847 1.002500
Tax Year 2022 1.218800 0.888800 0.330000 1.191351 0.881465 1.218800
Tax Year 2021 1.268600 0.938600 0.330000 1.293300 0.938600 1.302600
Tax Year 2020 1.286400 0.956400 0.330000 1.370210 0.956400 0.956400
Tax Year 2019   1.300000   0.970000   0.330000   1.327200   0.988900   1.310000 
               
CASTLBERRY ISD   Governing Body Contacts
Tax Year 2024 1.246900 0.746900 0.500000 1.087300 0.587300 1.246900
Tax Year 2023 1.199200 0.749200 0.450000 1.106600 0.656600 1.199200
Tax Year 2022 1.434600 0.934600 0.500000 1.118066 1.118066 1.346000
Tax Year 2021 1.313100 0.952000 0.361100 1.170798 1.170798 1.210300
Tax Year 2020 1.241300 1.019100 0.222200 1.256860 1.019100 1.241300
Tax Year 2019   1.290550   1.068350   0.222200   1.068350   1.068350   1.068350 
               
*COLLEYVILLE CITY OF   Governing Body Contacts
Tax Year 2024 0.276204 0.260172 0.016032 0.237097 0.251787 0.292915
Tax Year 2023 0.260991 0.251399 0.009592 0.239046 0.230801 0.283010
Tax Year 2022 0.265618 0.256026 0.009592 0.266534 0.256026 0.300155
Tax Year 2021 0.291778 0.280687 0.011091 0.327170 0.280680 0.301600
Tax Year 2020 0.304365 0.289441 0.014924 0.310644 0.294873 0.320118
Tax Year 2019   0.306807   0.290428   0.016379   0.306807   0.290514   0.330134 
               
CROWLEY CITY OF   Governing Body Contacts
Tax Year 2024 0.608300 0.477260 0.131040 0.585852 0.448624 0.595365
Tax Year 2023 0.594890 0.459734 0.135156 0.556294 0.429509 0.579697
Tax Year 2022 0.645203 0.499736 0.145467 0.646780 0.463545 0.625236
Tax Year 2021 0.729545 0.526103 0.203442 0.693124 0.508313 0.729546
Tax Year 2020 0.699806 0.512910 0.186896 0.672196 0.474918 0.699807
Tax Year 2019   0.681992   0.486408   0.195584   0.637459   0.450379   0.681993 
               
CROWLEY ISD   Governing Body Contacts
Tax Year 2024 1.255200 0.755200 0.500000 1.262847 1.262152 1.267631
Tax Year 2023 1.257500 0.757500 0.500000 1.195608 1.195608 1.319110
Tax Year 2022 1.442900 0.942900 0.500000 1.300883 1.300883 1.443815
Tax Year 2021 1.484100 0.984100 0.500000 1.427829 0.984100 1.484358
Tax Year 2020 1.539800 1.039800 0.500000 1.553445 1.039800 1.551520
Tax Year 2019   1.568400   1.068400   0.500000   1.568400   1.284600   1.568400 
               
DALWORTHINGTON GARDENS CITY OF   Governing Body Contacts
Tax Year 2024 0.616040 0.532609 0.083431 0.594776 0.514599 0.616040
Tax Year 2023 0.611854 0.528423 0.083431 0.596611 0.510554 0.611854
Tax Year 2022 0.665133 0.567716 0.097417 0.612241 0.528878 0.665133
Tax Year 2021 0.658553 0.566536 0.092017 0.635731 0.547378 0.668717
Tax Year 2020 0.636593 0.544576 0.092017 0.598201 0.504237 0.646757
Tax Year 2019   0.580000   0.487983   0.092017   0.547263   0.460263   0.594522 
               
EAGLE MOUNTAIN-SAGINAW ISD   Governing Body Contacts
Tax Year 2024 1.245700 0.746900 0.498800 1.225341 0.754000 1.323871
Tax Year 2023 1.247200 0.749200 0.498000 1.194400 0.778100 1.290300
Tax Year 2022 1.434600 0.934600 0.500000 1.264581 0.830800 1.454707
Tax Year 2021 1.457500 0.957500 0.500000 1.405100 0.982600 1.469100
Tax Year 2020 1.496400 1.046400 0.450000 1.540300 1.046400 1.516200
Tax Year 2019   1.518000   1.068000   0.450000   1.518000   1.068000   1.540000 
               
EDGECLIFF VILLAGE TOWN OF   Governing Body Contacts
Tax Year 2024 0.369280 0.369280 0.000000 0.241209 0.241422 0.249871
Tax Year 2023 0.251846 0.251846 0.000000 0.243086 0.243330 0.251846
Tax Year 2022 0.267425 0.267425 0.000000 0.258289 0.258307 0.267425
Tax Year 2021 0.285000 0.285000 0.000000 0.266338 0.266418 0.285078
Tax Year 2020 0.272000 0.272000 0.000000 0.271533 0.271823 0.281336
Tax Year 2019   0.257780   0.257780   0.000000   0.241450  0.241450  0.260766 
               
EULESS CITY OF   Governing Body Contacts
Tax Year 2024 0.446700 0.365289 0.081411 0.448603 0.350586 0.447192
Tax Year 2023 0.457500 0.362697 0.094803 0.413007 0.333674 0.463168
Tax Year 2022 0.460000 0.370847 0.089153 0.433030 0.364955 0.467831
Tax Year 2021 0.475000 0.402888 0.072112 0.468587 0.383839 0.476825
Tax Year 2020 0.462500 0.381955 0.080545 0.461256 0.434186 0.489330
Tax Year 2019   0.462500   0.377974   0.084526   0.443182  0.414363  0.471360 
               
EVERMAN CITY OF   Governing Body Contacts
Tax Year 2024 1.026080 0.829266 0.196814 0.990110 0.763139 1.048913
Tax Year 2023 1.036080 0.771717 0.264363 0.983288 0.771717 1.036080
Tax Year 2022 1.119676 0.844683 0.274993 0.985572 0.844683 1.151125
Tax Year 2021 1.149676 0.918835 0.230841 1.084257 0.938572 1.202263
Tax Year 2020 1.149676 1.013305 0.136371 0.997229 0.944594 1.156532
Tax Year 2019   1.085713   1.002491   0.083222   0.993940  0.928233  1.085713 
               
EVERMAN ISD   Governing Body Contacts
Tax Year 2024 1.226800 0.764300 0.462500 1.063141 0.735600 1.226800
Tax Year 2023 1.094146 0.766600 0.327546 1.113876 0.786330 1.094146
Tax Year 2022 1.327118 0.952000 0.375118 1.215594 0.848294 1.327118
Tax Year 2021 1.370000 1.002700 0.367300 1.299600 0.957200 1.370000
Tax Year 2020 1.370000 1.012500 0.357500 1.405000 1.027500 1.432500
Tax Year 2019   1.390000   1.067500   0.322500   1.422130   1.099020   1.422130 
               
*FLOWER MOUND CITY OF   Governing Body Contacts
Tax Year 2024 0.387278 0.323876 0.063402 0.348167 0.312924 0.387278
Tax Year 2023 0.387300 0.348344 0.038956 0.359022 0.335103 0.387327
Tax Year 2022 0.405000 0.360873 0.044127 0.385619 0.336176 0.406682
Tax Year 2021 0.405000 0.350644 0.054356 0.422069 0.338358 0.419471
Tax Year 2020 0.436500 0.347797 0.088703 0.426512 0.350447 0.451415
Tax Year 2019   0.439000   0.356508   0.082492   0.427168   0.331174   0.440159 
               
FOREST HILL CITY OF   Governing Body Contacts
Tax Year 2024 0.724094 0.724094 0.000000 0.695028 0.695546 0.753722
Tax Year 2023 0.724094 0.724094 0.000000 0.771633 0.684946 0.724094
Tax Year 2022 0.882820 0.781775 0.101045 0.882820 0.781775 0.909317
Tax Year 2021 0.997342 0.881741 0.115601 0.973045 0.900276 1.047388
Tax Year 2020 0.997340 0.921243 0.076097 0.968013 0.890092 0.997342
Tax Year 2019   0.992873   0.911303   0.081570   0.858487   0.745333   0.886962 
               
FORT WORTH CITY OF   Governing Body Contacts
Tax Year 2024 0.672500 0.525000 0.147500 0.677346 0.536017 0.738831
Tax Year 2023 0.672500 0.525000 0.147500 0.635374 0.513571 0.766391
Tax Year 2022 0.712500 0.565000 0.147500 0.666876 0.540229 0.799846
Tax Year 2021 0.732500 0.585000 0.147500 0.733400 0.593015 0.766537
Tax Year 2020 0.747500 0.595000 0.152500 0.777377 0.623529 0.807134
Tax Year 2019   0.747500   0.595000   0.152500   0.729187   0.578466   0.789191 
               
FORT WORTH ISD   Governing Body Contacts
Tax Year 2024 1.062400 0.786900 0.275500 1.026798 0.771700 1.062400
Tax Year 2023 1.062400 0.790400 0.272000 1.066205 0.823537 1.082400
Tax Year 2022 1.281600 0.989600 0.292000 1.201128 0.939877 1.281600
Tax Year 2021 1.343200 1.051200 0.292000 1.279091 1.007821 1.343200
Tax Year 2020 1.378400 1.086400 0.292000 1.281920 0.976400 1.292290
Tax Year 2019   1.282000   0.990000   0.292000   1.225153   0.933153   1.282000 
               
*GODLEY ISD   Governing Body Contacts
Tax Year 2024 1.286900 0.786900 0.500000 1.290460 0.790460 1.286900
Tax Year 2023 1.289200 0.789200 0.500000 1.374780 0.874780 1.289200
Tax Year 2022 1.474600 0.974600 0.500000 1.281110 0.851800 1.474600
Tax Year 2021 1.492000 0.992000 0.500000 1.383960 0.883960 1.372000
Tax Year 2020 1.466400 0.966400 0.500000 1.550400 1.050400 1.466400
Tax Year 2019   1.470000   0.970000   0.500000  1.448440  0.939390   1.470000 
               
*GRAND PRAIRIE CITY OF   Governng Body Contacts
Tax Year 2024 0.660000 0.418030 0.241970 0.639544 0.424866 0.684602
Tax Year 2023 0.660000 0.428769 0.231231 0.585857 0.404469 0.664838
Tax Year 2022 0.660000 0.451076 0.208924 0.614623 0.420631 0.674982
Tax Year 2021 0.664998 0.452091 0.212907 0.633535 0.436803 0.690703
Tax Year 2020 0.669998 0.460638 0.209360 0.692571 0.466180 0.691916
Tax Year 2019   0.669998   0.457127   0.212871   0.611522   0.423267   0.670017 
               
*GRAPEVINE CITY OF   Governing Body Contacts
Tax Year 2024 0.241165 0.131812 0.109353 0.241165 0.145601 0.299582
Tax Year 2023 0.250560 0.136328 0.114232 0.250561 0.146090 0.265435
Tax Year 2022 0.271775 0.143681 0.128094 0.272033 0.152991 0.286439
Tax Year 2021 0.271811 0.140435 0.131376 0.270644 0.148080 0.284638
Tax Year 2020 0.282601 0.143476 0.139125 0.282694 0.141816 0.285904
Tax Year 2019   0.284271   0.141579   0.142692   0.272399   0.133182   0.286528 
               
*GRAPEVINE - COLLEYVILLE ISD   Governing Body Contacts
Tax Year 2024 0.923300 0.736900 0.186400 0.882110 0.706900 0.893300
Tax Year 2023 0.924700 0.729000 0.195700 0.994341 0.729000 0.924700
Tax Year 2022 1.130800 0.909100 0.221700 1.180852 0.919100 1.140800
Tax Year 2021 1.275100 0.953400 0.321700 1.327604 0.963400 1.285100
Tax Year 2020 1.303100 0.966400 0.336700 1.314928 0.966400 1.303100
Tax Year 2019   1.326700   0.970000   0.356700   1.313457   0.970000   1.326700 
               
HALTOM CITY CITY OF   Governing Body Contacts
Tax Year 2024 0.580727 0.386103 0.194624 0.580727 0.374646 0.582382
Tax Year 2023 0.567283 0.371831 0.195452 0.546074 0.337981 0.567283
Tax Year 2022 0.608162 0.376427 0.231735 0.600280 0.363698 0.630183
Tax Year 2021 0.645651 0.395769 0.249882 0.641573 0.382386 0.645651
Tax Year 2020 0.665760 0.403750 0.262010 0.659514 0.411375 0.687781
Tax Year 2019   0.665760   0.413727   0.252033  0.590738 0.383081  0.665760 
               
HASLET CITY OF   Governing Body Contacts
Tax Year 2024 0.350073 0.314203 0.035870 0.334640 0.290956 0.337009
Tax Year 2023 0.342638 0.297294 0.045344 0.298208 0.275298 0.330277
Tax Year 2022 0.296957 0.272682 0.024275 0.278496 0.252507 0.285620
Tax Year 2021 0.283229 0.254152 0.029077 0.270094 0.236194 0.273537
Tax Year 2020 0.249972 0.216702 0.033270 0.239536 0.209375 0.249973
Tax Year 2019   0.297583   0.258966   0.038617   0.290151   0.239806   0.297607 
               
HURST CITY OF   Governing Body Contacts
Tax Year 2024 0.591324 0.508990 0.082334 0.576377 0.491778 0.591324
Tax Year 2023 0.581150 0.495572 0.085578 0.571686 0.478814 0.581150
Tax Year 2022 0.614043 0.513753 0.100290 0.588201 0.487768 0.614043
Tax Year 2021 0.625159 0.516794 0.108365 0.627737 0.507930 0.634073
Tax Year 2020 0.625159 0.504186 0.120973 0.606234 0.487136 0.625159
Tax Year 2019   0.597299   0.478236   0.119063   0.544839  0.442811  0.597299 
               
HURST-EULESS-BEDFORD ISD   Governing Body Contacts
Tax Year 2024 0.968900 0.672600 0.296300 0.927195 0.672600 1.005336
Tax Year 2023 0.921100 0.685500 0.235600 0.969987 0.685500 0.922635
Tax Year 2022 1.109800 0.874200 0.235600 1.037552 0.874200 1.115499
Tax Year 2021 1.160800 0.925200 0.235600 1.068106 0.925200 1.163274
Tax Year 2020 1.198000 0.962400 0.235600 1.207946 0.978753 1.214353
Tax Year 2019   1.220000   0.970000   0.250000   1.144349   1.108940   1.239388 
               
JOHN PETER SMITH HEALTH NETWORK   Governing Body Contacts
Tax Year 2024 0.182500 0.172090 0.010410 0.190114 0.190458 0.216104
Tax Year 2023 0.194500 0.183872 0.010628 0.203207 0.230816 0.259909
Tax Year 2022 0.224429 0.223654 0.000775 0.205492 0.228163 0.247191
Tax Year 2021 0.224429 0.223550 0.000879 0.225244 0.224626 0.243475
Tax Year 2020 0.224429 0.223490 0.000939 0.226990 0.239568 0.259672
Tax Year 2019   0.224429   0.223479   0.000950   0.211266   0.210258   0.228051 
               
KELLER CITY OF   Governing Body Contacts
Tax Year 2024 0.291120 0.247620 0.043500 0.298552 0.249664 0.347005
Tax Year 2023 0.312000 0.260403 0.051597 0.319772 0.270862 0.385043
Tax Year 2022 0.354500 0.299234 0.055266 0.360279 0.308495 0.407090
Tax Year 2021 0.395000 0.336030 0.058970 0.406220 0.335548 0.406262
Tax Year 2020 0.395000 0.324190 0.070810 0.417588 0.333786 0.416278
Tax Year 2019   0.399900   0.3182761   0.0816249   0.401949   0.323556   0.431064 
               
KELLER ISD   Governing Body Contacts
Tax Year 2024 1.085200 0.755200 0.330000 1.047084 0.717084 1.108780
Tax Year 2023 1.087500 0.757500 0.330000 1.097508 0.767508 1.143984
Tax Year 2022 1.272900 0.942900 0.330000 1.213800 0.883800 1.310800
Tax Year 2021 1.344000 1.004000 0.340000 1.338400 0.998400 1.387800
Tax Year 2020 1.394700 1.054700 0.340000 1.426100 1.011600 1.469100
Tax Year 2019   1.408300   1.068300   0.340000   1.379910   1.078450   1.408400 
               
KENNEDALE CITY OF   Governing Body Contacts
Tax Year 2024 0.706190 0.510974 0.195216 0.686241 0.499116 0.727523
Tax Year 2023 0.706190 0.509273 0.196917 0.610045 0.489201 0.706208
Tax Year 2022 0.706190 0.569154 0.137036 0.694440 0.517823 0.435275
Tax Year 2021 0.764085 0.572949 0.191136 0.756350 0.569562 0.783057
Tax Year 2020 0.774085 0.582686 0.191399 0.756520 0.628692 0.774086
Tax Year 2019   0.734970   0.544429   0.190541   0.688321   0.504102   0.734971 
               
KENNEDALE ISD   Governing Body Contacts
Tax Year 2024 1.135200 0.755200 0.380000 1.081600 0.789660 1.135200
Tax Year 2023 1.137500 0.757500 0.380000 1.288400 1.288400 1.137500
Tax Year 2022 1.226400 0.944700 0.281700 1.117100 1.117100 1.226400
Tax Year 2021 1.299100 1.017400 0.281700 1.208800 1.208800 1.299100
Tax Year 2020 1.336400 1.054700 0.281700 1.308200 1.054700 1.336400
Tax Year 2019   1.350000   1.068300   0.281700   1.262457   1.262400   1.380725 
               
LAKE WORTH CITY OF   Governing Body Contacts
Tax Year 2024 0.485420 0.190895 0.294525 0.376996 0.184440 0.529235
Tax Year 2023 0.380557 0.186221 0.194336 0.398246 0.179924 0.390105
Tax Year 2022 0.438928 0.198241 0.240687 0.438928 0.194357 0.448476
Tax Year 2021 0.458548 0.202760 0.255788 0.458548 0.197946 0.460662
Tax Year 2020 0.469212 0.202000 0.267212 0.429688 0.199533 0.473728
Tax Year 2019   0.413577   0.191615   0.221962   0.413577   0.181351   0.417821 
               
LAKE WORTH ISD   Governing Body Contacts
Tax Year 2024 1.255200 0.755200 0.500000 1.197846 0.755200 1.255200
Tax Year 2023 1.257500 0.757500 0.500000 1.153234 0.757500 1.257500
Tax Year 2022 1.442900 0.942900 0.500000 1.300000 0.806900 1.442900
Tax Year 2021 1.519100 1.019100 0.500000 1.365642 1.019100 1.519100
Tax Year 2020 1.510200 1.048100 0.462100 1.509390 1.048100 0.462072
Tax Year 2019   1.568400   1.068400   0.500000   1.507145   0.945100   1.568945 
               
LAKESIDE TOWN OF   Governing Body Contacts
Tax Year 2024 0.550000 0.550000 0.000000 0.462496 0.463397 0.550853
Tax Year 2023 0.493500 0.493500 0.000000 0.435578 0.437973 0.494847
Tax Year 2022 0.493500 0.493500 0.000000 0.372061 0.373102 0.493526
Tax Year 2021 0.406239 0.406239 0.000000 0.406239 0.433754 0.449184
Tax Year 2020 0.406300 0.406300 0.000000 0.400828 0.423288 0.415642
Tax Year 2019   0.406300   0.406300   0.000000   0.343550   0.376210   0.406300 
               
*LEWISVILLE ISD   Governing Body Contacts
Tax Year 2024 1.117800 0.746900 0.370900 1.074700 0.717100 1.127800
Tax Year 2023 1.130100 0.749200 0.380900 1.054200 0.805200 1.050100
Tax Year 2022 1.236800 0.855900 0.380900 1.132300 0.805200 1.236800
Tax Year 2021 1.308500 0.927600 0.380900 1.265800 0.913400 1.308500
Tax Year 2020 1.347300 0.966400 0.380900 1.242360 0.891070 1.347300
Tax Year 2019   1.337500   0.970000   0.367500   1.349773  0.000000  1.349942 
               
MANSFIELD CITY OF   Governing Body Contacts
Tax Year 2024 0.645000 0.421871 0.223129 0.668844 0.441610 0.700254
Tax Year 2023 0.659293 0.436164 0.223129 0.608836 0.431077 0.711330
Tax Year 2022 0.680000 0.464434 0.215566 0.626936 0.432148 0.722037
Tax Year 2021 0.690000 0.465001 0.224999 0.681442 0.463023 0.704227
Tax Year 2020 0.690000 0.461256 0.228744 0.765053 0.505689 0.752132
Tax Year 2019   0.710000   0.477803   0.232197   0.683916  0.457538  0.726338 
               
MANSFIELD ISD   Governing Body Contacts
Tax Year 2024 1.146900 0.786900 0.360000 1.123051 0.719900 1.146900
Tax Year 2023 1.149200 0.789200 0.360000 1.126549 0.822670 1.149200
Tax Year 2022 1.334600 0.974600 0.360000 1.260023 0.940200 1.336506
Tax Year 2021 1.418300 1.058300 0.360000 1.340090 0.886110 1.433850
Tax Year 2020 1.446400 0.956400 0.490000 1.456000 0.956400 1.446400
Tax Year 2019   1.460000   0.970000   0.490000   1.404200   1.357800   1.460000 
               
*NEWARK CITY OF   Governing Body Contacts
Tax Year 2024 0.400620 0.354659 0.045961 0.386884 0.342666 0.400620
Tax Year 2023 0.383221 0.339263 0.043958 0.381178 0.327791 0.383221
Tax Year 2022 0.448056 0.385086 0.062970 0.420711 0.372064 0.448056
Tax Year 2021 0.515667 0.454182 0.061485 0.497352 0.438825 0.515668
Tax Year 2020 0.526499 0.463908 0.062591 0.526499 0.463908 0.538396
Tax Year 2019   0.577100   0.503773   0.073327   0.544127  0.470800  0.580106 
               
NORTH RICHLAND HILLS CITY OF   Governing Body Contacts
Tax Year 2024 0.489389 0.331432 0.157957 0.489837 0.315077 0.493021
Tax Year 2023 0.489389 0.313583 0.175806 0.489389 0.311635 0.498348
Tax Year 2022 0.547972 0.347744 0.200228 0.519595 0.327095 0.547972
Tax Year 2021 0.572184 0.348864 0.223320 0.560888 0.337067 0.572184
Tax Year 2020 0.575700 0.343611 0.232089 0.580542 0.340882 0.584901
Tax Year 2019   0.572000   0.334938   0.237062   0.556143   0.310134   0.572006 
               
*NORTHLAKE TOWN OF   Governing Body Contacts
Tax Year 2024 0.295000 0.166677 0.128323 0.273106 0.161041 0.295000
Tax Year 2023 0.295000 0.177648 0.117352 0.250026 0.144534 0.302553
Tax Year 2022 0.295000 0.177648 0.117352 0.256823 0.151618 0.279413
Tax Year 2021 0.295000 0.166687 0.128313 0.273028 0.130693 0.268717
Tax Year 2020 0.295000 0.146828 0.148172 0.275801 0.146828 0.300137
Tax Year 2019   0.295000   0.155563   0.139437   0.262660   0.144040   0.295000 
               
*NORTHWEST ISD   Governing Body Contacts
Tax Year 2024 1.117900 0.696900 0.421000 1.075700 0.654700 1.087900
Tax Year 2023 1.090200 0.669200 0.421000 1.072800 0.651800 1.090200
Tax Year 2022 1.274600 0.854600 0.420000 1.100600 0.854600 1.274600
Tax Year 2021 1.292000 0.872000 0.420000 1.233614 0.841500 1.292000
Tax Year 2020 1.466300 1.046300 0.420000 1.403339 0.916300 1.336300
Tax Year 2019   1.420000   0.970000   0.450000   1.381592   0.970000   1.420000 
               
PANTEGO TOWN OF   Governing Body Contacts
Tax Year 2024 0.570000 0.425377 0.144623 0.551356 0.405203 0.808237
Tax Year 2023 0.570000 0.417934 0.152066 0.440905 0.400701 0.678687
Tax Year 2022 0.475931 0.431809 0.044122 0.386896 0.343229 0.475931
Tax Year 2021 0.420000 0.371329 0.048671 0.431102 0.381103 0.460767
Tax Year 2020 0.420000 0.370516 0.049484 0.435250 0.475659 0.452299
Tax Year 2019   0.420000   0.370094   0.049906  0.387628  0.484201   0.476286 
               
PELICAN BAY CITY OF   Governing Body Contacts
Tax Year 2024 0.615998 0.615998 0.000000 0.594465 0.595168 0.615998
Tax Year 2023 0.596891 0.596891 0.000000 0.576148 0.576707 0.596891
Tax Year 2022 0.753999 0.753999 0.000000 0.726801 0.728502 0.753999
Tax Year 2021 0.800000 0.800000 0.000000 0.779785 0.741970 0.767938
Tax Year 2020 0.898499 0.854199 0.044300 0.898499 0.854199 0.000000
Tax Year 2019   0.898499   0.854199   0.044300   0.898499   0.044300   0.898499 
               
RENO CITY OF   Governing Body Contacts
Tax Year 2024 0.556319 0.462869 0.093450 0.366684 0.291424 0.340111
Tax Year 2023 0.366173 0.287401 0.078772 0.355819 0.270159 0.263243
Tax Year 2022 0.468166 0.350882 0.117284 0.450709 0.348540 0.509295
Tax Year 2021 0.468166 0.357459 0.110707 0.449804 0.319229 0.468166
Tax Year 2020 0.520000 0.357459 0.162541 0.520844 0.521668 0.551273
Tax Year 2019   0.520000   0.329447   0.190553   0.424647   0.488172   0.571712 
               
RICHLAND HILLS CITY OF   Governing Body Contacts
Tax Year 2024 0.518879 0.361643 0.157236 0.514251 0.349414 0.518880
Tax Year 2023 0.522689 0.361700 0.160989 0.459704 0.349471 0.523902
Tax Year 2022 0.538885 0.413628 0.125257 0.517570 0.375531 0.540096
Tax Year 2021 0.558551 0.413294 0.145257 0.538885 0.392375 0.586308
