Series II: Genealogical Research and Records, 1140-2003
Image: Lesbia Word, 1925.
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
Location | Date Range | Description |
---|---|---|
Box 1 | 1710, 1778, 1840s, 1870s, 1888, 1895, 1922, 1926-1927, 1933, 2002-2003 | Family History, letters, William and Mary Quarterly articles, John Word Jr. Family Tree |
Box 1 | 1962 | Word Family Tree compiled by Lesbia Word Roberts |
Box 1 | undated, 1904-2002 | Genealogical Research, family photos and pets |
Box 1 | undated, 1140, 1610, 1652, 1731-1879, 1889, 1908, 1936, 1938, 1955, 1963, 1969-1970, 1992 | Genealogical Research, family trees, D.A.R. Lineage Chart, birth/death records, marriage license, images, clippings, letters, history of St. Peter’s Church, A Centennial History of Anderson County Texas, biography of E. T. McCain, Texas in the Civil War, scraps of paper |
Box 1 | 1741, 1912-1959, 1962, 1966, 1975, 1977, 1987, 1989, 1991 | Genealogical Research, lineage of John Roscoe and Virginia Lee MGaughy, William McGaughey family records, letters, notes, birth/death records, census records |
Box 1 | 1752, 1790, 1820s-1870s, 1913, 1929, 1961, 1968, 1975, 1977-1978, 1986-1987, 1990 | Genealogical Research, McGaughey family history, family tree, letters, census data, notes, photos, obituaries, death certificates/widow’s application for pension, Daughters of the American Revolution worksheet, scraps of paper, envelopes |
Box 1 | 1781, 1804, 1850, 1872, 1870s-1880s, 1910s, 1930s, 1950s, 1966, 1969, 1987 | Genealogical Research, McGaughy family history, letters, census data, notes |
Box 1 | 1695-1961, 1993 | Genealogical Research, McGaughey family, “The McGaughey Family, A Genealogical Sketch," and a wedding invitation |
Box 2 | undated, 1694, 1738-1962, 1984, 1998 | Genealogical Records, obituaries, scraps of paper, photo of Lesbia Word Roberts and husband William Roberts, envelope, family tree, family records, history notes, lineage charts |
Box 2 | undated | Genealogical Records, blank |
Box 2 | undated, 1710-1810, 1738-1920, 1891, 1895, 1915-1916, 1928 | Word Family Genealogy, family trees, family photos |
Box 2 | undated, 1474-1883, 1970 | Word Family Genealogy, The Word Family Genealogy, compiled by Lesbia Word Roberts, birth/death records, family history articles |
Box 2 | 1630-1988 | Word Family Genealogy, family lineage of John Word and China Renfro, family lineage of John Word and Elizabeth Catharine Pogue, family records |
Box 2 |
1700s-1988 | Word Family Genealogy, information on deeds, census records, mortgages, wills, death records & cemeteries, marriages, family histories, Hicks family, Word family, transcribed newspaper clippings, Pendelton family, Honaker family, letters, addresses, Bain family |