Sandra O'Donnell Perry / Elliott Family Collection, 1898-2017
Summary: This collection contains genealogical materials on the Elliott family, descendants of Fort Worth pioneers John Elliott and wife Susan Mitchell Elliott, who came to Tarrant County in the early 1850s from Cape Girardeau County, Missouri, but were originally from Virginia and North Carolina. The donor's great-great-grandfather, Richardson Mitchell Elliott, is the namesake for the Exit Ramp Kelly-Elliott Road in South Arlington. This collection also contains information on Northside Fort Worth Fire Chief Jonathan Patrick O'Donnell, who was a relative of the donor. Materials in this collection include photographs, census records, email and letter correspondence, newspaper obituary clippings, photocopies of maps, and other familial records.
View the Sandra O'Donnell Perry / Elliott Family image gallery.
Pictured: Fort Worth Firemen, circa early 1900s
Search items by entering keyword(s) in the search field. The table will filter the results as you type. Click the header of a column to alphabetically sort the items. Click again to reverse the order of the sort.
Box | Folder | Description |
---|---|---|
01 | 01 | Elliott Family Genealogy - General |
01 | 02 | Elliott Family Genealogy - John Elliott and Susan Michel/Mitchell |
01 | 03 | Elliott Family Genealogy - William Dudley Elliott |
01 | 04 | Elliott Family Genealogy - Mary Z. Elliott |
01 | 05 | Elliott Family Genealogy - Dorinda Susan Elliott |
01 | 06 | Elliott Family Genealogy - Maude Lea Burk |
01 | 07 | Elliott Family Genealogy - Madison Leroy Elliott |
01 | 08 | Elliott Family Genealogy - Louisa Jane "Jennie" Watson |
01 | 09 | Elliott Family Genealogy - Rachel Emma Watson |
01 | 10 | Elliott Family Genealogy - George Bell Slaton |
01 | 11 | Elliott Family Genealogy - Margaret Susan Elliot |
01 | 12 | Elliott Family Genealogy - Maude Slaton |
01 | 13 | Elliott Family Genealogy - James W. Phillips |
01 | 14 | Elliott Family Genealogy - Lula Mae Slaton |
01 | 15 | Elliott Family Genealogy - Gus Slaton |
01 | 16 | Elliott Family Genealogy - John George Watson |
01 | 17 | Elliott Family Genealogy - Thomas Mitchell Johnson |
01 | 18 | Elliott Family Genealogy - Sarah E. Watson |
01 | 19 | Elliott Family Genealogy - James "Jim" Bowlin |
01 | 20 | Elliott Family Genealogy - Willie Mae Bowlin |
01 | 21 | Elliott Family Genealogy - Sarah Elizabeth "Bessie" Smith |
01 | 22 | Elliott Family Genealogy - Leonard B. Bowlin |
01 | 23 | Elliott Family Genealogy - Leoda Bowlin |
01 | 24 | Elliott Family Genealogy - Roy W. Bowlin |
01 | 25 | Elliott Family Genealogy - Eugene Gordon Bowlin |
01 | 26 | Elliott Family Genealogy - Richardson Mitchell Elliott |
01 | 27 | Elliott Family Genealogy - Mary Louise Elliott |
01 | 28 | Elliott Family Genealogy - Emily C. Elliott |
01 | 29 | Elliott Family Genealogy - Richard Mitchell McCoy |
01 | 30 | Elliott Family Genealogy - Thomas B. Elliott |
01 | 31 | Elliott Family Genealogy - Sarah Jane Elliott |
01 | 32 | Elliott Family Genealogy - Jason P. Elliott (son of Richardson Mitchell Elliott) (General) |
01 | 33 | Elliott Family Genealogy - Jason Pierpont Elliott and Sarah Frances Joplin |
01 | 34 | Elliott Family Genealogy - Castera Elliott Nelson |
01 | 35 | Elliott Family Genealogy - Jason Pierponint "J.P." Nelson |
01 | 36 | Elliott Family Genealogy - Robert Burton Elliott |
01 | 37 | Elliott Family Genealogy - Nina Elliott |
01 | 38 | Elliott Family Genealogy - Dorothy "Dottie" Nina (Tull) Elliott |
01 | 39 | Elliott Family Genealogy - Minnie Elliott |
01 | 40 | Elliott Family Genealogy - Minnie Ola Elliott |
01 | 41 | Elliott Family Genealogy - The Crowson Family |
01 | 42 | Elliott Family Genealogy - Vesta Lou Elliott |
01 | 43 | Elliott Family Genealogy - Edith Irene Cottingham |
01 | 44 | Elliott Family Genealogy - Ruthie Dee Elliott |
01 | 45 | Elliott Family Genealogy - Gladys Mae Stallings |
02 |
01 | Elliott Family Genealogy - The Hindman Family |
02 | 02 |
Elliott Family Genealogy - Eula May Elliott |
02 | 03 |
Elliott Family Genealogy - Willie Howard Elliott |
02 | 04 |
Elliott Family Genealogy - Ruth Helen Jordan |
02 | 05 |
Elliott Family Genealogy - Herman D. Elliott (general) |
02 | 06 |
Elliott Family Genealogy - Herman David Elliott and Minnie Jewel Elliott |
02 | 07 |
Elliott Family Genealogy - Lennie Mae (Jack) Elliott |
02 | 08 |
Elliott Family Genealogy - Curtis Wayne McKinzie |
02 | 09 |
Elliott Family Genealogy - Barbara Kay McKinzie |
02 | 10 | Elliott Family Genealogy - The Joiner Family |
02 | 11 | Elliott Family Genealogy - Bonnie Gail McKenzie |
02 | 12 | Elliott Family Genealogy - The Clark Family |
02 | 13 | Elliott Family Genealogy - Martha Jean McKinzie |
02 | 14 | Elliott Family Genealogy - The Moore Family |
02 | 15 |
Elliott Family Genealogy - Annie Dee Elliott |
02 | 16 |
Elliott Family Genealogy - Annie Dee Elliott (Dick and Ann Bratcher - Legal Papers and Correspondence) |
02 | 17 |
Elliott Family Genealogy - Virginia Ann Bratcher |
02 | 18 |
Elliott Family Genealogy - Virginia Ann Bratcher - Legal Papers |
02 | 19 | Elliott Family Genealogy - Baby Book - Virginia Ann Bratcher |
02 | 20 | Elliott Family Genealogy - Barton Kahle Napier Jr. |
02 | 21 | Elliott Family Genealogy - Mark Michael Christopher "Chris" Napier |
02 | 22 |
Elliott Family Genealogy - Christine Michelle Napier |
02 | 23 | Elliott Family Genealogy - Dylan Christopher Napier |
02 | 24 | Elliott Family Genealogy - Lillian Cleo Elliott - Books and Ephemera |
02 | 25 | Elliott Family Genealogy - Lillian Cleo Elliott - Documents and Photographs |
03 |
01 |
Elliott Family Genealogy - Photographs of Tombstones |
03 | 02 | Texas Pioneer Families: The Elliott-Smith Connection and Collateral Lines - Draft |
03 | 03 | Elliott Family Genealogy - Albert Mitchell Elliott |
03 | 04 | Elliott Family Genealogy - Larry Mitchell Elliott |
03 | 05 | Elliott Family Genealogy - James David Elliott |
03 | 06 | Elliott Family Genealogy - Jannell Elliott |
03 | 07 | Elliott Family Genealogy - Robert Ray Elliott |
03 | 08 | Elliott Family Genealogy - Sharon Elaine Elliott |
03 | 09 | Elliott Family Genealogy - Kirsten Renee Carr |
03 | 10 | Elliott Family Genealogy - Casey Elliott Carr |
03 | 11 | Elliott Family Genealogy - Harold David (Bill) Elliott |
03 | 12 | Elliott Family Genealogy - Albert G. Elliott |
03 | 13 | Elliott Family Genealogy - Robert M. Elliott (general) and Emma Effie Elliott |
03 | 14 | Elliott Family Genealogy - Robert Mitchell Elliott |
03 | 15 | Elliott Family Genealogy - Herman D. Elliott line - Elliott, Finch, and Ensminger |
03 | 16 | Elliott Family Genealogy - Mary Ann Elizabeth Elliott |
03 | 17 | Elliott Family Genealogy - Rebecca Turner |
03 | 18 | Elliott Family Genealogy - Samuel Hawkins |
03 | 19 | Elliott Family Genealogy - John Hinton Elliott (general) |
03 | 20 | Elliott Family Genealogy - John H. (Hinton?) Elliott |
03 | 21 | Elliott Family Genealogy - Susan Jane Elliott |
03 | 22 | Elliott Family Genealogy - Amanda C. Elliott |
03 | 23 | Elliott Family Genealogy - William F. Elliott |
03 | 24 | Elliott Family Genealogy - Sarah I. Elliott |
03 | 25 | Elliott Family Genealogy - John M. Elliott |
03 | 26 | Elliott Family Genealogy - Joseph Alexander Elliott |
03 | 27 | Elliott Family Genealogy - Martha Ellen Elliott |
03 | 28 | Elliott Family Genealogy - Ola Amanda Elliott, William T. Elliott, and Maxine Elliott |
03 | 29 | Elliott Family Genealogy - Joseph Alexander Elliott Jr. |
03 | 30 | Elliott Family Genealogy - Roann W. Elliott |
03 | 31 | Elliott Family Genealogy - Nancy Ross Elliott |
03 | 32 | Elliott Family Genealogy - Robert Alexander Elliott Sr. (general) |
03 | 33 | Elliott Family Genealogy - Robert Alexander Elliott Sr. |
03 | 34 | Elliott Family Genealogy - Robert Alexander Elliott Sr. line - Elliotts |
03 | 35 | Elliott Family Genealogy - Lydia Ann Catherine (Elliott) Sublett |
03 | 36 | Elliott Family Genealogy - John Hinton Elliott |
04 |
01 |
Elliott Family Genealogy - Robert Alexander Elliott Jr. (general) |
04 | 02 | Elliott Family Genealogy - Robert Alexander Elliott Jr. |
04 | 03 | Elliott Family Genealogy - Robert Alexander Elliott Jr. Line - Elliott, Roberts |
04 | 04 | Elliott Family Genealogy - Death Certificates |
04 | 05 | O'Donnell Family Genealogy - O'Donnell (general) |
04 | 06 | O'Donnell Family Genealogy - O'Donnell (general) - Tax Receipts |
04 | 07 | O'Donnell Family Genealogy - O'Donnell - Ireland |
04 | 08 | O'Donnell Family Genealogy - John P. O'Donnell (general) |
04 | 09 | O'Donnell Family Genealogy - Correspondence - Thomas O'Donnell to John O'Donnell |
04 | 10 | O'Donnell Family Genealogy - John Patrick O'Donnell (Northside Fort Worth Fire Chief) - Documents |
04 | 11 | O'Donnell Family Genealogy - John Patrick O'Donnell (Northside Fort Worth Fire Chief) - Photographs |
04 | 12 | O'Donnell Family Genealogy - John P. O'Donnell line - O'Donnell, O'Connor |
04 | 13 | O'Donnell Family Genealogy - Mary Belle O'Donnell |
04 | 14 | O'Donnell Family Genealogy - John Carlton O'Donnell |
04 | 15 | O'Donnell Family Genealogy - John Carlton O'Donnell - Army Retirement Certificates |
04 | 16 | O'Donnell Family Genealogy - Sandra Sue O'Donnell (donor) |
05 |
01 | O'Donnell Family Genealogy - Nedra Helen O'Donnell |
05 | 02 | O'Donnell Family Genealogy - Fay Elizabeth O'Donnell |
05 | 03 | O'Donnell Family Genealogy - Douglass Lee Pressly |
05 | 04 | O'Donnell Family Genealogy - Anna Marie "Rie" O'Donnell |
05 | 04a | O'Donnell Family Genealogy - Anna Marie O'Donnell - "Our Wedding Pictures" |
05 | 05 | O'Donnell Family Genealogy - James Maurice O'Donnell |
05 | 06 | Photographs (O'Donnell) |
05 | 07 | O'Donnell Family Genealogy - Letters to and from Irish Cousins - 1 |
05 | 08 | O'Donnell Family Genealogy - Letters to and from Irish Cousins - 2 |
05 | 09 | O'Donnell Family Genealogy - Correspondence, 1918-1999 |
05 | 10 | O'Donnell Family Genealogy - Correspondence, undated, 1912-2000 |
05 | 11 | Family Cemeteries - High Cemetery (Canton), Johnson Station Cemetery (Arlington) |
06 |
01 | Miscellaneous - Essays on Various Topics / Civil War (some by donor) |
06 |
02 | Joplin Family Genealogy - Joplin (general) |
06 | 03 | Joplin Family Genealogy - Benjamin Joplin (1795-1875) and Malinda Miller |
06 | 04 | Joplin Family Genealogy - George W. Joplin |
06 | 05 |
Joplin Family Genealogy - Jane Joplin |
06 | 06 | Joplin Family Genealogy - The McCaffity and Hendrix Families |
06 | 07 | Joplin Family Genealogy - Cynthia Joplin |
06 | 08 | Joplin Family Genealogy - Sarah Frances "Fanny" Joplin |
06 | 09 | Joplin Family Genealogy - Charles Jopling, 1853 |
06 | 10 | Joplin Family Genealogy - John Ruben Joplin |
06 | 11 | Joplin Family Genealogy - Joplin Family |
06 | 12 | Joplin Family Genealogy - Seeb Winston Joplin |
06 | 13 | Joplin Family Genealogy - Laura Lee Joplin |
06 | 14 | Joplin Family Genealogy - Janis Joplin |
06 | 15 | Joplin Family Genealogy - Cassandra C. Joplin (and Grimsley Family) |
07 | 01 | Elliott Family Genealogy - "Abiding Memories" book - Ann Bratcher Cavanaugh |
07 | 02 | Elliott Family Genealogy - "Abiding Memories" book - Weldon Bailey Bratcher |
07 | 03 | Baugh Family Genealogy - Baugh (general) - 1 |
07 | 04 | Baugh Family Genealogy - Baugh (general) - 2 |
07 | 05 | Baugh Family Genealogy - John H. Baugh |
07 | 06 | Baugh Family Genealogy - James E. Baugh |
07 | 07 | Baugh Family Genealogy - Arteala Bell Baugh |
07 | 08 | Baugh Family Genealogy - Susie M. Baugh |
07 | 09 | Baugh Family Genealogy - Clinton Thomas Peoples |
07 | 10 | Baugh Family Genealogy - Lula Burch Baugh (cross reference: John Patrick O'Donnell) |
07 | 11 | Baugh Family Genealogy - Ernest Hulen Baugh |
07 | 12 | Baugh Family Genealogy - Willie Dossie Baugh |
07 | 13 | Baugh Family Genealogy - Mary Della Baugh |
07 | 14 | Baugh Family Genealogy - Dewey Gordon Baugh |
07 | 15 | Baugh Family Genealogy - Luther Silas Baugh |
07 | 16 | Baugh Family Genealogy - Nellie Ray Baugh |
07 | 17 | Baugh Family Genealogy - Miscellaneous Records |
07 | 18 | Ramsdale Family Genealogy - Ramsdale (general) - 1 |
08 | 01 | Ramsdale Family Genealogy - Ramsdale (general) - 2 |
08 | 01a | Ramsdale Family Genealogy - Ramsdale, George |
08 | 02 | Smith Family Genealogy - Solomon J. Smith (general) |
08 | 03 | Smith Family Genealogy - Solomon Jasper Smith (1860-1937) |
08 | 04 | Smith Family Genealogy - Obadiah Smith |
08 | 05 | Smith Family Genealogy - Eva Dora Smith |
08 | 06 | Smith Family Genealogy - Cleamon George Marshall |
08 | 07 | Smith Family Genealogy - Mary Viola "Viola" Marshall |
08 | 08 | Smith Family Genealogy - Veda Marshall |
08 | 09 | Smith Family Genealogy - Marshall and Cotton Families |
08 | 10 | Smith Family Genealogy - Eddie Albert Smith |
08 | 11 | Smith Family Genealogy - Ora Pearl Smith |
08 | 12 | Smith Family Genealogy - Terry and Bryan Families |
08 | 13 | Smith Family Genealogy - Billy Jack Terry |
08 | 14 | Smith Family Genealogy - Betty Jean Terry |
08 | 15 | Smith Family Genealogy - Robert Andrew Thompson / Amanda Jean Thompson |
08 | 16 | Smith Family Genealogy - Minnie Jewel Smith (cross-reference: H. D. Elliott) |
08 | 17 | Smith Family Genealogy - Thomas Jefferson Smith |
08 | 18 | Smith Family Genealogy - Smith Family |
08 | 19 | Miscellaneous - Unlabeled |
08 | 20 | Hitt Family Genealogy - Hitt (general) |
08 | 21 | Hitt Family Genealogy - Peter Hitt |
08 | 22 | Hitt Family Genealogy - Henry Hitt |
08 | 23 |
Hitt Family Genealogy - William Hitt, Elizabeth Hitt, Benjamin Hitt, Rachel Hitt |
08 | 24 | Hitt Family Genealogy - Mary Katherine Hitt |
08 | 25 | Hitt Family Genealogy - John Hitt |
08 | 26 | Sublett Family Genealogy - Sublett (general) |
08 | 27 | Holtzclaw Family Genealogy - Holtzclaw (general) |
08 | 28 |
Holtzclaw Family Genealogy - Jacob Holtzclaw |
08 | 29 | Smith Family Genealogy - Floppy Disks |
09 | 01 | Randol Family Genealogy - Randol (general) - 1 |
09 | 02 | Randol Family Genealogy - Randol (general) - 2 |
09 | 03 | Randol Family Genealogy - David Randol |
09 | 04 | Randol Family Genealogy - Enos Randol |
09 | 05 | Randol Family Genealogy - Samuel Randol |
09 | 06 | Randol Family Genealogy - John "Jack" A. Randol |
09 | 07 | Randol Family Genealogy - Randols |
09 | 08 | Randol Family Genealogy - Milford Sylvester Randol |
09 | 09 | Randol Family Genealogy - John James Randol |
09 | 10 | Randol Family Genealogy - Jane Elizabeth Randol (cross-reference: Richardson Mitchell) |
09 | 11 | Randol Family Genealogy - John Green Randol |
09 | 12 | Randol Family Genealogy - Jeremiah Smith Randol Sr. |
09 | 13 | Randol Family Genealogy - Jeremiah Randol |
09 | 14 | Randol Family Genealogy - Eli Green Randol |
09 | 15 | Randol Family Genealogy - Luther "Luke" Jackson Randol |
09 | 16 | Randol Family Genealogy - Jeremiah Smith Randol Jr. |
09 | 17 | Randol Family Genealogy - Elijah Randol |
09 | 18 | Perry / Elliott Collection - Emails with Donor |
10 | none | Scrapbook - John O'Donnell and family |
11 | 01 |
Sandra O'Donnell Perry - Baby Books and Birth Certificate, undated, 1938-1944, 1952 |
11 | 02 | Sandra O'Donnell Perry - School Records, undated, 1945-1956, 1959-1960 |
11 | 03 | Sandra O'Donnell Perry - High School Diploma, 1956 |
11 | 04 | John C. O'Donnell - Certificate of Recognition, 1998 |
11 | 05 | Lillian Cleo Elliott (O'Donnell) - High School Diploma, 1928 |
Books | none | Book: Captain Clint Peoples: Texas Ranger: Fifty Years a Lawman Captain Clint Peoples: Texas Ranger: Fifty Years a Lawman |
Books |
none | Book: The Lives and Times of the Family of Adam Lawrence LeCrown: A Founding Family of South Carolina The Lives and Times of the Family of Adam Lawrence LeCrown: A Founding Family of South Carolina |
Books | none | Book: Distinction in Every Service: Brigadier General Marcellus A. Stovall, C.S.A. Distinction in Every Service: Brigadier General Marcellus A. Stovall, C.S.A. |
Books | none | Book: The Heritage of St. Clair County, Alabama The Heritage of St. Clair County, Alabama |
Books | none | Book: The World Book of O'Donnells The World Book of O'Donnells |
Photos | none | Sandra O'Donnell Perry portrait, undated |
VHS | none | VHS: Janis Joplin Bio Janis Joplin Bio (VHS) |
06 | 16 | Grimsley Family Genealogy - Joseph Grimsley / "The Descendants of Thomas Grimsley" |