2016 Approved Budget
10000 General Fund
1110100000 County Judge - Hon. Glen Whitley
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |||
Salaries | 6.00 | 618,866 | 657,250 | 568,323 | 653,230 | 6.00 | 697,042 | 39,792 | |||
Merit/Structure, etc | 0 | 0 | 0 | 0 | 20,431 | 20,431 | |||||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
New Positions | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
511011 | Total Salary | 618,866 | 657,250 | 568,323 | 653,230 | 717,473 | 60,223 | ||||
513011 | FICA | 42,971 | 48,519 | 38,874 | 46,399 | 50,129 | 1,610 | ||||
513021 | Retirement | 94,067 | 121,106 | 100,399 | 118,782 | 130,025 | 8,919 | ||||
513031 | Employee Group Ins | 69,696 | 69,696 | 60,500 | 69,696 | 65,160 | (4,536) | ||||
514011 | Mileage Allowance | 1,514 | 2,000 | 1,197 | 2,000 | 2,000 | 0 | ||||
514021 | Car Allowance | 32,028 | 32,028 | 30,694 | 23,724 | 23,724 | (8,304) | ||||
514041 | Mobile Phone Allow | 1,800 | 1,800 | 1,650 | 1,800 | 1,800 | 0 | ||||
521011 | Supplies | 6,308 | 5,000 | 4,506 | 5,000 | 5,000 | 0 | ||||
521115 | Postage | 898 | 1,000 | 806 | 1,000 | 1,000 | 0 | ||||
522069 | Subscriptions | 563 | 400 | 307 | 800 | 800 | 400 | ||||
524001 | Dues | 365 | 500 | 370 | 500 | 500 | 0 | ||||
525072 | Telephone-Long Dist | 26 | 200 | 37 | 200 | 200 | 0 | ||||
525077 | Wireless Data Access | 570 | 960 | 534 | 960 | 960 | 0 | ||||
526021 | Equipment Maint | 256 | 400 | 0 | 400 | 400 | 0 | ||||
529151 | Bonds | 0 | 250 | 106 | 250 | 250 | 0 | ||||
540000 | Capital Outlay | 0 | 0 | 0 | 3,300 | 0 | 0 | ||||
576285 | Meeting Expenses | 1,000 | 500 | 289 | 500 | 500 | 0 | ||||
576345 | Liaison Expense | 0 | 1,500 | 0 | 1,500 | 1,500 | 0 | ||||
588261 | Education | 8,087 | 25,000 | 13,518 | 25,000 | 25,000 | 0 | ||||
588291 | Travel | 3,023 | 5,000 | 10,765 | 5,000 | 5,000 | 0 |
Totals - Salaries | 860,942 | 932,399 | 801,636 | 915,631 | 990,311 | 57,912 |
Totals - Operating | 21,096 | 40,710 | 31,237 | 41,110 | 41,110 | 400 |
Totals - Capital | 0 | 0 | 0 | 3,300 | 0 | 0 |
Grand Total | 882,038 | 973,109 | 832,873 | 960,041 | 1,031,421 | 58,312 |
2016 Approved Budget
10000 General Fund
1120100000 County Administrator - G K Maenius
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |||
Salaries | 13.00 | 1,136,442 | 1,281,995 | 1,107,772 | 1,301,892 | 13.00 | 1,301,892 | 19,897 | |||
Merit/Structure, etc | 0 | 0 | 0 | 0 | 41,246 | 41,246 | |||||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
New Positions | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 110,000 | 110,000 | |||
511011 | Total Salary | 1,136,442 | 1,281,995 | 1,107,772 | 1,301,892 | 1,453,138 | 171,143 | ||||
511021 | Temp/Part Time Sal | 2,573 | 20,000 | 10,525 | 20,000 | 57,900 | 37,900 | ||||
513011 | FICA | 74,650 | 89,688 | 72,944 | 89,894 | 103,341 | 13,653 | ||||
513021 | Retirement | 165,422 | 226,629 | 187,850 | 229,799 | 256,267 | 29,638 | ||||
513031 | Employee Group Ins | 127,776 | 151,008 | 128,744 | 151,008 | 152,040 | 1,032 | ||||
514011 | Mileage Allowance | 487 | 400 | 262 | 450 | 450 | 50 | ||||
514021 | Car Allowance | 8,304 | 8,304 | 7,958 | 8,304 | 8,304 | 0 | ||||
514041 | Mobile Phone Allow | 2,885 | 2,940 | 2,695 | 2,940 | 2,940 | 0 | ||||
521011 | Supplies | 5,971 | 8,000 | 6,466 | 8,000 | 8,000 | 0 | ||||
521115 | Postage | 883 | 1,400 | 987 | 1,200 | 1,200 | (200) | ||||
522067 | Printing-Publication | 254 | 2,000 | 444 | 1,600 | 1,600 | (400) | ||||
522069 | Subscriptions | 1,891 | 3,000 | 1,800 | 2,500 | 2,500 | (500) | ||||
524001 | Dues | 3,990 | 4,200 | 1,015 | 4,500 | 4,500 | 300 | ||||
525072 | Telephone-Long Dist | 110 | 200 | 58 | 150 | 150 | (50) | ||||
525073 | Telephone - Mobile | 1,312 | 600 | 633 | 600 | 600 | 0 | ||||
525077 | Wireless Data Access | 740 | 960 | 534 | 960 | 960 | 0 | ||||
525082 | Pager / Blackberry | 538 | 720 | 363 | 720 | 720 | 0 | ||||
526021 | Equipment Maint | 9,897 | 3,200 | 4,997 | 7,500 | 7,500 | 4,300 | ||||
531061 | Utilities | 4,121 | 4,200 | 4,151 | 4,200 | 4,200 | 0 | ||||
540000 | Capital Outlay | 0 | 0 | 0 | 15,000 | 0 | 0 | ||||
569011 | Professional Service | 81,856 | 82,000 | 82,000 | 107,000 | 107,000 | 25,000 | ||||
576121 | Transportation | 0 | 0 | 109 | 0 | 0 | 0 | ||||
576171 | Vehicle Maintenance | 351 | 1,500 | 933 | 1,000 | 1,000 | (500) | ||||
576182 | Fuel | 2,208 | 2,000 | 1,340 | 2,000 | 2,000 | 0 | ||||
576285 | Meeting Expenses | 2,443 | 1,500 | 1,864 | 1,500 | 1,500 | 0 | ||||
576345 | Liaison Expense | 1,129 | 800 | 441 | 1,000 | 1,000 | 200 | ||||
579031 | Advertise/Public Svc | 0 | 0 | 800 | 0 | 0 | 0 | ||||
579061 | County Projects | 11,614 | 20,000 | 13,383 | 25,000 | 25,000 | 5,000 | ||||
588261 | Education | 7,298 | 9,000 | 2,076 | 9,000 | 9,000 | 0 | ||||
588291 | Travel | 9,485 | 15,000 | 11,353 | 15,000 | 15,000 | 0 |
Totals - Salaries | 1,518,538 | 1,780,964 | 1,518,749 | 1,804,287 | 2,034,380 | 253,416 |
Totals - Operating | 146,089 | 160,280 | 135,747 | 193,430 | 193,430 | 33,150 |
Totals - Capital | 0 | 0 | 0 | 15,000 | 0 | 0 |
Grand Total | 1,664,627 | 1,941,244 | 1,654,496 | 2,012,717 | 2,227,810 | 286,566 |
Comments New Position(s): 1-Mobility Coordinator, Gr. 76, effective 10/2015 |
2016 Approved Budget
10000 General Fund
1140100000 Non-Departmental - Debbie K. Schneider
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |||
Salaries | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Merit/Structure, etc | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
New Positions | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
511011 | Total Salary | 0 | 0 | 0 | 0 | 0 | 0 | ||||
512041 | Termination Pay | 767,325 | 1,457,516 | 1,627,197 | 1,400,000 | 1,400,000 | (57,516) | ||||
513023 | Retire Lump-sumContr | 5,762,999 | 57,516 | 0 | 0 | 0 | (57,516) | ||||
513032 | Retiree Group Ins | 4,215,523 | 4,692,484 | 4,266,045 | 4,750,000 | 5,500,000 | 807,516 | ||||
513041 | Workers' Compensat | 3,000,000 | 2,500,000 | 2,500,000 | 2,000,000 | 2,450,000 | (50,000) | ||||
513051 | Unemployment Insur. | 152,064 | 250,000 | 127,390 | 200,000 | 200,000 | (50,000) | ||||
515071 | Tuition Reimburse | 131,003 | 200,000 | 110,389 | 200,000 | 200,000 | 0 | ||||
521091 | Inventory Variance | 0 | 0 | 0 | 0 | 0 | 0 | ||||
522085 | Safety/Tact Supplies | 7,904 | 12,000 | 10,841 | 12,000 | 12,000 | 0 | ||||
524001 | Dues | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 0 | ||||
524002 | NCT Council of Govt. | 23,504 | 23,504 | 18,846 | 23,504 | 23,504 | 0 | ||||
524003 | Cnty Judge/Comm Assn | 3,700 | 3,650 | 4,300 | 4,300 | 4,300 | 650 | ||||
524004 | TX Assn of Counties | 2,440 | 2,440 | 2,440 | 2,440 | 2,440 | 0 | ||||
524006 | Conf of Urban Cnties | 44,363 | 42,799 | 45,054 | 46,000 | 46,000 | 3,201 | ||||
524007 | TX Legislative Serv | 4,808 | 5,000 | 4,493 | 5,000 | 5,000 | 0 | ||||
524009 | Natl Assoc Counties | 31,811 | 31,811 | 31,811 | 31,811 | 31,811 | 0 | ||||
524153 | On-line Service | 1,636 | 36,492 | 34,936 | 38,320 | 38,320 | 1,828 | ||||
524161 | Advertis/Leg Notice | 1,767 | 20,000 | 3,054 | 20,000 | 10,000 | (10,000) | ||||
526021 | Equipment Maint | 0 | 750 | 300 | 750 | 750 | 0 | ||||
562011 | Financial Contracts | 165,000 | 245,000 | 191,200 | 245,000 | 245,000 | 0 | ||||
562021 | Tarr Appraisal Dist | 2,008,671 | 2,118,562 | 2,110,364 | 2,179,804 | 2,097,220 | (21,342) | ||||
565031 | Security Contract | 23,698 | 26,000 | 25,655 | 26,000 | 26,000 | 0 | ||||
566031 | Emergency Management | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 0 | ||||
566035 | TC Historical Comm | 2,380 | 3,500 | 896 | 3,500 | 3,500 | 0 | ||||
566081 | Alliance for Child'n | 168,191 | 223,191 | 223,191 | 223,191 | 223,191 | 0 | ||||
569011 | Professional Service | 121,903 | 316,500 | 144,481 | 355,000 | 355,000 | 38,500 | ||||
569016 | Spec Needs Off Proj | 369,999 | 375,000 | 375,000 | 375,000 | 375,000 | 0 | ||||
569017 | Yth Recovery Campus | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 0 | ||||
575011 | Casualty Insurance | 593,008 | 672,500 | 675,747 | 676,000 | 676,000 | 3,500 | ||||
576121 | Transportation | 7,760 | 10,000 | 6,565 | 10,000 | 40,000 | 30,000 | ||||
578018 | Radio Serv-Contract | 13,922 | 70,000 | 64,822 | 70,000 | 70,000 | 0 | ||||
579031 | Advertise/Public Svc | 29,278 | 30,000 | 26,839 | 30,000 | 30,000 | 0 | ||||
579061 | County Projects | 1,500,000 | 1,500,000 | 1,500,000 | 0 | 0 | (1,500,000) | ||||
579076 | Service Awards | 73,877 | 101,000 | 70,561 | 101,000 | 101,000 | 0 | ||||
585071 | Litigation Expense | 2,671 | 47,329 | 33,180 | 10,000 | 10,000 | (37,329) | ||||
591002 | Oper Tnsfer-Othr Fd | 2,753,034 | 3,953,864 | 3,953,864 | 3,953,864 | 4,827,056 | 873,192 |
591003 | Oper Tnsfer-Cap PF | 24,133,455 | 33,554,668 | 33,554,668 | 54,482,306 | 30,711,583 | (2,843,085) |
591004 | Oper Tnsfer-Self Ins | 500,000 | 250,000 | 250,000 | 275,000 | 275,000 | 25,000 |
595051 | Contingency Expense | 0 | 4,994,388 | 0 | 5,000,000 | 5,000,000 | 5,612 |
595055 | Undesignated | 0 | 9,311,961 | 0 | 5,000,000 | 7,591,670 | (1,720,291) |
595056 | Reserves | 0 | 35,600,000 | 0 | 38,600,000 | 38,986,228 | 3,386,228 |
Totals - Salaries | 14,028,915 | 9,157,516 | 8,631,020 | 8,550,000 | 9,750,000 | 592,484 |
Totals - Operating | 32,669,278 | 93,662,409 | 43,443,608 | 111,880,290 | 91,898,073 | (1,764,336) |
Totals - Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 46,698,193 | 102,819,925 | 52,074,628 | 120,430,290 | 101,648,073 | (1,171,852) |
2016 Approved Budget
10000 General Fund
1210100000 County Auditor - Renee Tidwell
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |||
Salaries | 58.00 | 4,318,293 | 4,522,854 | 3,998,631 | 4,542,577 | 58.00 | 4,542,577 | 19,723 | |||
Merit/Structure, etc | 0 | 0 | 0 | 0 | 137,724 | 137,724 | |||||
Reclassified | 5.00 | 0 | 0 | 0 | 17,318 | 5.00 | 17,318 | 17,318 | |||
New Positions | 1.00 | 0 | 0 | 0 | 89,007 | 1.00 | 85,710 | 85,710 | |||
511011 | Total Salary | 4,318,293 | 4,522,854 | 3,998,631 | 4,648,902 | 4,783,329 | 260,475 | ||||
512011 | Overtime Salaries | 48 | 750 | 7 | 750 | 750 | 0 | ||||
513011 | FICA | 311,280 | 342,467 | 286,798 | 350,700 | 359,695 | 17,228 | ||||
513021 | Retirement | 624,513 | 796,093 | 674,563 | 816,924 | 840,002 | 43,909 | ||||
513031 | Employee Group Ins | 661,144 | 673,728 | 626,780 | 685,344 | 640,740 | (32,988) | ||||
514011 | Mileage Allowance | 361 | 1,000 | 433 | 1,000 | 1,000 | 0 | ||||
514021 | Car Allowance | 15,936 | 15,936 | 15,272 | 15,936 | 15,936 | 0 | ||||
515071 | Tuition Reimburse | 0 | 0 | 1,666 | 0 | 0 | 0 | ||||
521011 | Supplies | 31,745 | 30,000 | 26,756 | 30,000 | 30,000 | 0 | ||||
521115 | Postage | 24,643 | 27,350 | 17,947 | 27,350 | 25,350 | (2,000) | ||||
522069 | Subscriptions | 3,071 | 4,850 | 3,370 | 2,965 | 2,965 | (1,885) | ||||
524001 | Dues | 1,827 | 1,779 | 1,979 | 1,779 | 1,779 | 0 | ||||
524005 | GFOA | 5,715 | 5,800 | 5,715 | 5,800 | 5,800 | 0 | ||||
524161 | Advertis/Leg Notice | 1,046 | 1,450 | 768 | 1,450 | 1,450 | 0 | ||||
525072 | Telephone-Long Dist | 94 | 100 | 62 | 100 | 100 | 0 | ||||
525082 | Pager / Blackberry | 427 | 375 | 222 | 444 | 444 | 69 | ||||
526021 | Equipment Maint | 1,240 | 1,500 | 865 | 1,365 | 1,365 | (135) | ||||
529151 | Bonds | 0 | 170 | 142 | 170 | 170 | 0 | ||||
540000 | Capital Outlay | 0 | 0 | 0 | 17,070 | 0 | 0 | ||||
575611 | Contract Labor | 2,800 | 3,300 | 3,300 | 3,300 | 3,300 | 0 | ||||
578025 | Software Maint/Licen | 0 | 0 | 0 | 2,020 | 2,020 | 2,020 | ||||
588261 | Education | 26,184 | 26,700 | 26,259 | 26,700 | 26,700 | 0 | ||||
588291 | Travel | 324 | 0 | 0 | 0 | 0 | 0 |
Totals - Salaries | 5,931,574 | 6,352,828 | 5,604,151 | 6,519,556 | 6,641,452 | 288,624 |
Totals - Operating | 99,115 | 103,374 | 87,385 | 103,443 | 101,443 | (1,931) |
Totals - Capital | 0 | 0 | 0 | 17,070 | 0 | 0 |
Grand Total | 6,030,689 | 6,456,202 | 5,691,536 | 6,640,069 | 6,742,895 | 286,693 |
Comments | ||||||
New Position(s): | ||||||
1-Audit Manager/Information Systems, Gr. 75, effective 10/2015 |
2016 Approved Budget
10000 General Fund
1220100000 Budget/Risk Mgmt - Debbie K. Schneider
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |||
Salaries | 5.00 | 353,571 | 460,691 | 363,691 | 479,151 | 5.00 | 479,151 | 18,460 | |||
Merit/Structure, etc | 0 | 0 | 0 | 0 | 16,519 | 16,519 | |||||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
New Positions | 1.00 | 0 | 0 | 0 | 54,343 | 1.00 | 60,556 | 60,556 | |||
511011 | Total Salary | 353,571 | 460,691 | 363,691 | 533,494 | 556,226 | 95,535 | ||||
511021 | Temp/Part Time Sal | 7,755 | 17,000 | 16,091 | 0 | 0 | (17,000) | ||||
513011 | FICA | 25,322 | 34,342 | 26,183 | 38,341 | 39,784 | 5,442 | ||||
513021 | Retirement | 50,955 | 80,732 | 61,288 | 93,634 | 97,339 | 16,607 | ||||
513031 | Employee Group Ins | 46,464 | 58,080 | 47,916 | 69,696 | 65,160 | 7,080 | ||||
521011 | Supplies | 2,099 | 2,000 | 493 | 1,800 | 1,800 | (200) | ||||
521115 | Postage | 123 | 150 | 71 | 150 | 150 | 0 | ||||
522065 | Educational Material | 1,317 | 1,645 | 1,258 | 1,590 | 1,590 | (55) | ||||
522069 | Subscriptions | 0 | 125 | 0 | 125 | 125 | 0 | ||||
524001 | Dues | 0 | 130 | 130 | 205 | 205 | 75 | ||||
525072 | Telephone-Long Dist | 13 | 15 | 14 | 15 | 15 | 0 | ||||
525077 | Wireless Data Access | 418 | 456 | 342 | 456 | 456 | 0 | ||||
526021 | Equipment Maint | 183 | 200 | 85 | 312 | 312 | 112 | ||||
588261 | Education | 1,148 | 2,000 | 1,164 | 2,000 | 2,000 | 0 |
Totals - Salaries | 484,066 | 650,845 | 515,168 | 735,165 | 758,509 | 107,664 |
Totals - Operating | 5,301 | 6,721 | 3,557 | 6,653 | 6,653 | (68) |
Totals - Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 489,367 | 657,566 | 518,725 | 741,818 | 765,162 | 107,596 |
Comments
New Position(s):
1-Risk Analyst, Gr. 73, effective 11/2015
2016 Approved Budget
10000 General Fund
1310100000 Tax - Administration - Ron Wright
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |||
Salaries | 7.00 | 594,781 | 674,922 | 614,570 | 682,247 | 7.00 | 687,511 | 12,589 | |||
Merit/Structure, etc | 0 | 0 | 0 | 0 | 20,312 | 20,312 | |||||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
New Positions | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
511011 | Total Salary | 594,781 | 674,922 | 614,570 | 682,247 | 707,823 | 32,901 | ||||
511021 | Temp/Part Time Sal | 2,160 | 0 | 0 | 0 | 0 | 0 | ||||
512011 | Overtime Salaries | 172 | 0 | 125 | 0 | 0 | 0 | ||||
512031 | Workers' Comp Supple | 0 | 0 | 1,269 | 0 | 0 | 0 | ||||
513011 | FICA | 42,389 | 49,891 | 43,195 | 49,948 | 51,052 | 1,161 | ||||
513021 | Retirement | 87,160 | 119,856 | 104,881 | 120,973 | 125,448 | 5,592 | ||||
513031 | Employee Group Ins | 73,084 | 81,312 | 77,924 | 81,312 | 76,020 | (5,292) | ||||
514011 | Mileage Allowance | 90 | 500 | 77 | 500 | 500 | 0 | ||||
514021 | Car Allowance | 7,884 | 7,884 | 7,556 | 7,884 | 7,884 | 0 | ||||
514041 | Mobile Phone Allow | 1,140 | 1,140 | 1,045 | 1,140 | 1,140 | 0 | ||||
521011 | Supplies | 1,314 | 2,110 | 1,868 | 4,000 | 4,000 | 1,890 | ||||
521021 | Computer Supplies | 3,813 | 2,990 | 3,029 | 4,000 | 4,000 | 1,010 | ||||
521071 | Graphic Supplies | 1,318 | 2,000 | 1,573 | 5,000 | 5,000 | 3,000 | ||||
521115 | Postage | 264 | 500 | 278 | 1,000 | 1,000 | 500 | ||||
522069 | Subscriptions | 769 | 450 | 138 | 1,300 | 1,300 | 850 | ||||
524001 | Dues | 525 | 555 | 425 | 655 | 655 | 100 | ||||
525072 | Telephone-Long Dist | 298 | 350 | 258 | 200 | 200 | (150) | ||||
526021 | Equipment Maint | 553 | 680 | 680 | 680 | 680 | 0 | ||||
529151 | Bonds | 71 | 0 | 0 | 0 | 0 | 0 | ||||
540000 | Capital Outlay | 0 | 0 | 0 | 96,700 | 0 | 0 | ||||
576345 | Liaison Expense | 196 | 414 | 231 | 700 | 500 | 86 | ||||
578025 | Software Maint/Licen | 780 | 2,720 | 2,713 | 0 | 0 | (2,720) | ||||
588261 | Education | 7,332 | 10,450 | 9,780 | 18,000 | 15,000 | 4,550 | ||||
588291 | Travel | 682 | 2,197 | 1,263 | 2,500 | 1,500 | (697) |
Totals - Salaries | 808,859 | 935,505 | 850,641 | 944,004 | 969,867 | 34,362 |
Totals - Operating | 17,915 | 25,416 | 22,236 | 38,035 | 33,835 | 8,419 |
Totals - Capital | 0 | 0 | 0 | 96,700 | 0 | 0 |
Grand Total | 826,774 | 960,921 | 872,877 | 1,078,739 | 1,003,702 | 42,781 |
2016 Approved Budget
10000 General Fund
1310200000 Tax - Motor Vehicle - Ron Wright
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |
Salaries | 131.00 | 5,158,529 | 5,447,642 | 4,886,975 | 5,488,461 | 131.00 | 5,488,461 | 40,819 | |
Merit/Structure, etc | 0 | 0 | 0 | 0 | 170,174 | 170,174 | |||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
New Positions | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
511011 | Total Salary | 5,158,529 | 5,447,642 | 4,886,975 | 5,488,461 | 5,658,635 | 210,993 | ||
511021 | Temp/Part Time Sal | 7,661 | 130,000 | 96,638 | 100,000 | 100,000 | (30,000) | ||
512011 | Overtime Salaries | 15,153 | 26,000 | 25,559 | 26,000 | 26,000 | 0 | ||
512031 | Workers' Comp Supple | 1,351 | 0 | 0 | 0 | 0 | 0 | ||
512041 | Termination Pay | 0 | 0 | 304 | 0 | 0 | 0 | ||
513011 | FICA | 372,401 | 422,683 | 360,254 | 429,631 | 442,649 | 19,966 | ||
513021 | Retirement | 745,827 | 966,502 | 826,047 | 965,315 | 995,095 | 28,593 | ||
513031 | Employee Group Ins | 1,429,736 | 1,521,696 | 1,401,180 | 1,521,696 | 1,422,660 | (99,036) | ||
514011 | Mileage Allowance | 956 | 1,000 | 1,419 | 1,000 | 1,000 | 0 | ||
514041 | Mobile Phone Allow | 1,440 | 1,620 | 1,320 | 1,620 | 1,620 | 0 | ||
521011 | Supplies | 40,601 | 43,916 | 39,769 | 47,000 | 47,000 | 3,084 | ||
521021 | Computer Supplies | 4,925 | 9,835 | 9,831 | 15,000 | 15,000 | 5,165 | ||
521071 | Graphic Supplies | 15,198 | 10,830 | 10,000 | 16,000 | 9,000 | (1,830) | ||
521115 | Postage | 289,013 | 275,000 | 231,721 | 334,000 | 309,000 | 34,000 | ||
522067 | Printing-Publication | 0 | 0 | 0 | 7,000 | 7,000 | 7,000 | ||
522069 | Subscriptions | 908 | 974 | 974 | 1,000 | 1,000 | 26 | ||
524001 | Dues | 440 | 400 | 400 | 400 | 400 | 0 | ||
526021 | Equipment Maint | 14,475 | 11,800 | 11,414 | 16,000 | 16,000 | 4,200 | ||
529151 | Bonds | 142 | 0 | 0 | 0 | 0 | 0 | ||
532091 | Burglar Systems | 2,840 | 5,300 | 5,184 | 5,300 | 2,500 | (2,800) | ||
576171 | Vehicle Maintenance | 6,060 | 4,000 | 393 | 4,000 | 2,000 | (2,000) | ||
576182 | Fuel | 2,089 | 2,730 | 1,047 | 2,730 | 2,730 | 0 | ||
588261 | Education | 8,510 | 9,886 | 9,885 | 15,000 | 15,000 | 5,114 | ||
588291 | Travel | 44 | 53 | 52 | 0 | 0 | (53) |
Totals - Salaries | 7,733,053 | 8,517,143 | 7,599,695 | 8,533,723 | 8,647,659 | 130,516 |
Totals - Operating | 385,246 | 374,724 | 320,670 | 463,430 | 426,630 | 51,906 |
Totals - Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 8,118,300 | 8,891,867 | 7,920,365 | 8,997,153 | 9,074,289 | 182,422 |
2016 Approved Budget
10000 General Fund
1310300000 Tax - Ad Valorem - Ron Wright
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |
Salaries | 46.00 | 1,976,629 | 2,067,227 | 1,919,383 | 2,161,054 | 46.00 | 2,161,054 | 93,827 | |
Merit/Structure, etc | 0 | 0 | 0 | 0 | 63,738 | 63,738 | |||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
New Positions | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
511011 | Total Salary | 1,976,629 | 2,067,227 | 1,919,383 | 2,161,054 | 2,224,792 | 157,565 | ||
511021 | Temp/Part Time Sal | 0 | 0 | 336 | 0 | 0 | 0 | ||
512011 | Overtime Salaries | 4,611 | 5,000 | 5,173 | 10,000 | 10,000 | 5,000 | ||
513011 | FICA | 141,777 | 164,682 | 137,663 | 166,123 | 170,999 | 6,317 | ||
513021 | Retirement | 285,586 | 377,243 | 323,306 | 380,019 | 391,173 | 13,930 | ||
513031 | Employee Group Ins | 507,232 | 534,336 | 506,748 | 534,336 | 499,560 | (34,776) | ||
514011 | Mileage Allowance | 309 | 500 | 181 | 500 | 500 | 0 | ||
514041 | Mobile Phone Allow | 480 | 480 | 440 | 480 | 480 | 0 | ||
521011 | Supplies | 17,661 | 21,505 | 20,731 | 19,000 | 19,000 | (2,505) | ||
521021 | Computer Supplies | 18,785 | 13,490 | 13,398 | 17,000 | 17,000 | 3,510 | ||
521071 | Graphic Supplies | 597 | 1,099 | 1,162 | 2,000 | 2,000 | 901 | ||
521115 | Postage | 346,914 | 369,500 | 346,322 | 510,000 | 470,000 | 100,500 | ||
522067 | Printing-Publication | 149,579 | 205,000 | 177,645 | 245,000 | 245,000 | 40,000 | ||
524001 | Dues | 760 | 720 | 590 | 800 | 800 | 80 | ||
526021 | Equipment Maint | 2,368 | 2,170 | 2,169 | 7,000 | 3,000 | 830 | ||
529151 | Bonds | 0 | 142 | 142 | 284 | 284 | 142 | ||
532091 | Burglar Systems | 270 | 300 | 302 | 300 | 300 | 0 | ||
576182 | Fuel | 1,044 | 970 | 701 | 970 | 970 | 0 | ||
578021 | Computer Maintenance | 49,228 | 53,250 | 53,214 | 84,000 | 84,000 | 30,750 | ||
578025 | Software Maint/Licen | 409,356 | 429,433 | 429,428 | 452,000 | 452,000 | 22,567 | ||
588261 | Education | 9,110 | 6,700 | 6,617 | 15,000 | 15,000 | 8,300 | ||
588291 | Travel | 32 | 0 | 0 | 0 | 0 | 0 |
Totals - Salaries | 2,916,624 | 3,149,468 | 2,893,231 | 3,252,512 | 3,297,504 | 148,036 |
Totals - Operating | 1,005,703 | 1,104,279 | 1,052,420 | 1,353,354 | 1,309,354 | 205,075 |
Totals - Capital | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 3,922,327 | 4,253,747 | 3,945,651 | 4,605,866 | 4,606,858 | 353,111 |
2016 Approved Budget
10000 General Fund
1420000000 Elections - Frank Phillips, Jr
Commitment Item | #Ee | 2014 Expenditures | 2015 Appropriated | 2015 YTD | 2016 Request | #Ee | 2016 Approved | 2015 vs 2016 Comparison | |
Salaries | 36.00 | 1,583,510 | 1,718,422 | 1,568,846 | 1,761,331 | 36.00 | 1,761,331 | 42,909 | |
Merit/Structure, etc | 0 | 0 | 0 | 0 | 55,651 | 55,651 | |||
Reclassified | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
New Positions | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |
511011 | Total Salary | 1,583,510 | 1,718,422 | 1,568,846 | 1,761,331 | 1,816,982 | 98,560 | ||
512011 | Overtime Salaries | 112,631 | 150,000 | 43,381 | 150,000 | 150,000 | 0 | ||
513011 | FICA | 120,539 | 143,008 | 114,817 | 146,216 | 150,250 | 7,242 | ||
513021 | Retirement | 244,825 | 327,594 | 270,784 | 334,693 | 344,432 | 16,838 | ||
